109 lenders, with regulation status, capital source and product focus.
This is a reference list rather than a ranking — nothing here is scored. 52 of these lenders have a full intelligence page and their names link through to it; the rest are listed for completeness. For scored comparisons see the Speed Index, Appetite Matrix and Compare topics.
| Lender | Regulation | Capital source | Product focus | Snapshot |
|---|---|---|---|---|
| A Shade Greener Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Short-term property & energy. |
| Acre Lane Capital | Both | Specialist Non-Bank | Bridging, Dev | Resi & commercial bridging. |
| Allica Bank | Regulated | Challenger Bank | Commercial, Bridging | SME & property lending. |
| Alternative Bridging Corporation | Both | Specialist Non-Bank | Bridging, Dev, Term | Broad property-backed lending. |
| Angel Property Finance | Unregulated | Specialist Non-Bank | Bridging | Investor bridging. |
| Apex Bridging | Unregulated | Specialist Non-Bank | Bridging | Auction & refurb bridging. |
| Ascot Bridging Finance | Unregulated | Specialist Non-Bank | Bridging | Short-term resi/comm. |
| Aspen Bridging | Both | Specialist Non-Bank | Bridging | Equity-funded bridging. |
| Avamore Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | Heavy refurb & dev. |
| B2 Bridging | Unregulated | Specialist Non-Bank | Bridging | Bespoke bridging. |
| BIG Property Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor/developer funding. |
| Black & White Bridging | Unregulated | Specialist Non-Bank | Bridging | Resi & semi-comm. |
| Blend | Unregulated | Platform / Fund | Bridging, Dev | Online platform. |
| BLG Development Finance | Unregulated | Specialist Non-Bank | Development | Ground-up dev. |
| Blue Square Capital | Unregulated | Specialist Non-Bank | Bridging, Commercial | Short-term property/business. |
| Bluecroft Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Regional lender. |
| BM Samuels | Unregulated | Specialist Non-Bank | Bridging, Dev | Private-capital lender. |
| Bricks Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor/developer. |
| Bridge Help | Unregulated | Specialist Non-Bank | Bridging | Auction bridging. |
| Bridging Finance Solutions | Both | Specialist Non-Bank | Bridging | Resi & commercial. |
| Brightstar Private Panel Lenders | Unregulated | Private / FO | Bridging, Dev | Private capital syndicates. |
| Buzz Capital | Unregulated | Specialist Non-Bank | Bridging, Commercial | Short-term property/business. |
| CapitalRise | Unregulated | Institutional / Platform | Bridging, Dev | Prime London. |
| Castle Trust | Both | Specialist Non-Bank | Bridging, Term | Structured property finance. |
| Catalyst Property Finance | Unregulated | Specialist Non-Bank | Bridging | Fast completions. |
| Citra Living (Private) | Unregulated | Institutional | Dev, Commercial | Build-to-rent capital. |
| Clearwell Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | Resi & commercial. |
| Cohort Capital | Unregulated | Specialist Non-Bank | Bridging | Bespoke structures. |
| Colenko | Unregulated | Specialist Non-Bank | Bridging, Dev | Relationship-driven. |
| Commercial Acceptances | Unregulated | Specialist Non-Bank | Bridging, Commercial | Commercial short-term. |
| CrowdProperty | Unregulated | Platform / P2P | Dev, Bridging | Crowdfunded development. |
| Cynergy Bank | Regulated | Challenger Bank | Commercial, Bridging | Commercial property. |
Scroll the table sideways to see every column.
| Lender | Regulation | Capital source | Product focus | Snapshot |
|---|---|---|---|---|
| Dantis Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor/developer. |
| District & County Investments | Unregulated | Specialist Non-Bank | Bridging, Dev | Regional lender. |
| Dragonfly Private Capital | Unregulated | Family Office | Bridging, Dev | Private capital. |
| easyMoney | Unregulated | Platform / P2P | Bridging | Retail investor platform. |
| Elysian Capital (Private) | Unregulated | Family Office | Dev, Commercial | Private development capital. |
| Evolve Lending Group | Unregulated | Specialist Non-Bank | Bridging, Dev | Flexible criteria. |
| Fiduciam | Unregulated | Specialist Non-Bank | Bridging, Commercial | Cross-border lending. |
| Fox Funding | Unregulated | Specialist Non-Bank | Bridging | Auction bridging. |
| Funding 365 | Unregulated | Specialist Non-Bank | Bridging | Fast completions. |
| GB Bank | Regulated | Challenger Bank | Dev, Bridging | Regional development bank. |
| Glenhawk | Both | Specialist Non-Bank | Bridging | Fast resi/comm bridging. |
| Goldentree Financial Services | Unregulated | Specialist Non-Bank | Bridging, Dev | North-West lender. |
| Greymax Capital | Unregulated | Specialist Non-Bank | Bridging | Bespoke bridging. |
| Hampshire Trust Bank | Regulated | Challenger Bank | Dev, Bridging | Specialist property. |
| Hana Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor/developer. |
| Haslebrow | Unregulated | Specialist Non-Bank | Bridging | Short-term property. |
| Helmsley Group | Unregulated | Family Office | Bridging, Dev | FO-backed property finance. |
| Hilco Real Estate Finance | Unregulated | Institutional | Bridging, Commercial | Distressed/special situations. |
| Hope Capital | Unregulated | Specialist Non-Bank | Bridging | Complex bridging. |
Scroll the table sideways to see every column.
| Lender | Regulation | Capital source | Product focus | Snapshot |
|---|---|---|---|---|
| Inhale Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | Bespoke structures. |
| Inspired Lending | Unregulated | Specialist Non-Bank | Bridging, Dev | Flexible underwriting. |
| InterBay Commercial (OSB) | Both | Bank Group | Bridging, Commercial | Semi-comm bridging. |
| Invocap | Unregulated | Specialist Non-Bank | Bridging, Commercial | Business/property finance. |
| KSEYE | Unregulated | Specialist Non-Bank | Bridging | London investor bridging. |
| Kuflink | Unregulated | Platform / P2P | Bridging | Property-backed loans. |
| Lakeshield | Unregulated | Specialist Non-Bank | Bridging, Dev | UK property lender. |
| Lend First | Unregulated | Specialist Non-Bank | Bridging | Short-term property. |
| Lendco | Unregulated | Specialist Non-Bank | Bridging, BTL | Investor lending. |
| Lending Bridge | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor-focused. |
| LendInvest | Both | Specialist Non-Bank / Platform | Bridging, Dev, BTL | Tech-driven lender. |
| London Credit | Unregulated | Specialist Non-Bank | Bridging, Dev | London/South-East. |
| Magnet Capital | Unregulated | Specialist Non-Bank | Development | SME development. |
| Market Financial Solutions | Unregulated | Specialist Non-Bank | Bridging | Complex/high-value. |
| Market Harborough BS | Regulated | Building Society | Bridging | Regulated & unregulated. |
| Masthaven Finance | Both | Specialist Non-Bank | Bridging | FCA-regulated bridging. |
| Mercantile Trust | Both | Specialist Non-Bank | Bridging, Term | Resi investment. |
| Mint Property Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor/developer. |
| MS Lending Group | Unregulated | Specialist Non-Bank | Bridging, Dev | Flexible criteria. |
| MSP Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | South-coast lender. |
| MT Finance | Both | Specialist Non-Bank | Bridging | Regulated/unregulated. |
Scroll the table sideways to see every column.
| Lender | Regulation | Capital source | Product focus | Snapshot |
|---|---|---|---|---|
| Oakbridge Financial Services | Unregulated | Specialist Non-Bank | Bridging, Dev | Bespoke lender. |
| Octane Capital | Unregulated | Specialist Non-Bank | Bridging, BTL | Complex cases. |
| Octopus Real Estate | Both | Institutional / Fund | Bridging, Dev, Commercial | Large-ticket RE finance. |
| Offa | Both | Specialist Non-Bank | Bridging, Dev | Sharia-compliant. |
| Ortus Secured Finance | Unregulated | Specialist Non-Bank | Bridging, Term | Commercial property. |
| OSB Group (Precise, InterBay) | Both | Bank Group | Bridging, BTL, Commercial | Specialist group. |
| Pallas Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | Mid-market. |
| Perotto | Unregulated | Specialist Non-Bank | Bridging, Dev | Regional lender. |
| Phoenix Funding | Unregulated | Specialist Non-Bank | Bridging | Short-term property. |
| Phoenix Money | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor/developer. |
| Pivot Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | London/South-East. |
| Plot Point | Unregulated | Specialist Non-Bank | Bridging, Dev | Niche schemes. |
| Pluto Finance | Unregulated | Institutional / Fund | Dev, Bridging | Larger-ticket development. |
| PMJ Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | North-West lender. |
| Proseed Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | SME developer finance. |
| Proplend | Unregulated | Platform | Commercial, Bridging | Income-based lending. |
Scroll the table sideways to see every column.
| Lender | Regulation | Capital source | Product focus | Snapshot |
|---|---|---|---|---|
| Quantum Mortgages | Regulated | Specialist Non-Bank | Specialist Mortgages, Some Bridging | Niche mortgage lender. |
| Recognise Bank | Regulated | Challenger Bank | Commercial Term | SME & property. |
| Roma Finance | Both | Specialist Non-Bank | Bridging, Dev | Borrower-centric. |
| Ryse Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Investor-focused. |
| Saffron Building Society | Regulated | Building Society | Specialist Mortgages, Some Short-Term | Niche BS lender. |
| Shawbrook Bank | Both | Challenger Bank | Bridging, Commercial, BTL | Specialist bank. |
| Signature Property Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Wales/UK regional. |
| SNM Bridging Finance | Unregulated | Specialist Non-Bank | Bridging | Short-term property. |
| Somo | Unregulated | Specialist Non-Bank | Bridging | Investor bridging. |
| StreamBank | Unregulated | Specialist Non-Bank | Bridging, Commercial | Property/business finance. |
Scroll the table sideways to see every column.
| Lender | Regulation | Capital source | Product focus | Snapshot |
|---|---|---|---|---|
| TAB | Unregulated | Platform / Specialist | Bridging, Dev | Online platform. |
| TFG Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | Regional lender. |
| The Helmsley Group | Unregulated | Family Office | Bridging, Dev | FO-backed property finance. |
| Together | Both | Specialist Non-Bank | Bridging, Dev, Commercial, BTL | Broad specialist lender. |
| Ultimate Finance | Unregulated | Specialist Non-Bank | Bridging, Commercial | Asset-based finance. |
| United Trust Bank | Both | Specialist Bank | Bridging, Dev, Commercial | Specialist bank. |
| Vector Capital | Unregulated | Specialist Non-Bank | Bridging, Dev | SME-focused. |
| West One Loans | Both | Specialist Non-Bank | Bridging, Dev, BTL | Wide product set. |
| Westwood Capital Finance | Unregulated | Specialist Non-Bank | Bridging | Short-term property. |
| Wey Bridging Finance | Unregulated | Specialist Non-Bank | Bridging, Dev | Regional lender. |
| Zenzic Capital | Unregulated | Institutional | Commercial, Bridging | Institutional CRE finance. |
Scroll the table sideways to see every column.
Auction360 routes the case for you — matching the property, the legal pack and your exit to a lender that will actually complete.
Get Funded Book a Discovery CallThese ratings are Auction360's market assessment, built from published lender criteria, market case studies, broker-reported timelines, solicitor feedback and valuation panel behaviour. They are not a lending decision, a recommendation or a guarantee of approval. Criteria, pricing and availability change, so confirm the current position with the lender or your broker before submitting a case. Your property may be repossessed if you do not keep up payments on a mortgage or any other debt secured on it.