Roma Finance appears in the Auction360 top-50 lender directory. The ratings below are its position in each matrix it is scored in — a written profile has not been published yet.
Core strength. Investor refurb bridging
Typical use. Refurb + exit-to-refinance
Core strength. Refurb + refinance exit
Typical use. Investor refurb projects
Core strength. Adverse + refurb
Typical use. Landlords with mixed credit
How Roma Finance performs at each stage, in every category it is scored in. See the full Speed Index.
| Stage | Rating |
|---|---|
| DIP | ★★★☆☆ |
| Valuation | ★★★☆☆ |
| Underwriting | ★★★☆☆ |
| Legals | ★★★☆☆ |
| Drawdown | ★★★★☆ |
| Overall | ★★★☆☆ |
| Stage | Rating |
|---|---|
| DIP | ★★★☆☆ |
| Valuation | ★★★☆☆ |
| Underwriting | ★★★☆☆ |
| Legals | ★★★☆☆ |
| Drawdown | ★★★★☆ |
| Overall | ★★★☆☆ |
| Stage | Rating |
|---|---|
| DIP | ★★★☆☆ |
| Valuation | ★★★☆☆ |
| Underwriting | ★★★☆☆ |
| Legals | ★★★☆☆ |
| Drawdown | ★★★★☆ |
| Overall | ★★★☆☆ |
See the full Appetite Matrix.
| Resi | High |
| Commercial | Medium |
| Mixed-use | Medium |
| Heavy refurb | High |
| Structural | Medium |
| Complex borrower | Medium |
| Title issues | Medium |
| Exit flexibility | High |
| Light refurb | High |
| Heavy refurb | High |
| Structural | Medium |
| Fire damage | Medium |
| Derelict | Medium |
| Part-complete | Medium |
| Developer appetite | Medium |
| Exit flexibility | High |
| Adverse credit | Medium |
| Complex borrower | Medium |
| Complex title | Medium |
| Quirky asset | Medium |
| Unusual structure | Medium |
| Legal complexity | Medium |
| Exit flexibility | High |
Where this lender tends to create friction. See the full Risk Flags matrix.
| Valuation risk | Medium |
| Underwriting risk | Medium |
| Legal risk | Medium |
| Drawdown risk | Low |
| Appetite volatility risk | Medium |
| Complexity sensitivity risk | Medium |
| Valuation risk | Medium |
| Underwriting risk | Medium |
| Legal risk | Medium |
| Drawdown risk | Low |
| Appetite volatility risk | Medium |
| Refurb risk | Medium |
| Structural risk | Medium |
| Valuation risk | Medium |
| Underwriting risk | Medium |
| Legal risk | Medium |
| Drawdown risk | Medium |
| Appetite volatility risk | Medium |
| Complexity risk | Medium |
Auction360 routes the case for you — matching the property, the legal pack and your exit to a lender that will actually complete.
Get Funded Book a Discovery CallThese ratings are Auction360's market assessment, built from published lender criteria, market case studies, broker-reported timelines, solicitor feedback and valuation panel behaviour. They are not a lending decision, a recommendation or a guarantee of approval. Criteria, pricing and availability change, so confirm the current position with the lender or your broker before submitting a case. Your property may be repossessed if you do not keep up payments on a mortgage or any other debt secured on it.