The UK's definitive speed benchmark for bridging, development and commercial lenders.
Speed is the most critical performance metric in short-term property finance. Whether you are buying at auction, refinancing a bridge, completing a development exit or acquiring commercial property, a lender's behavioural speed profile determines completion certainty, valuation turnaround, underwriting responsiveness, legal efficiency and drawdown reliability.
How quickly a lender issues an initial decision.
How fast valuation is instructed, completed and returned.
How quickly documents, queries and approvals are processed.
How efficiently lender-side solicitors progress the case.
How quickly funds are released once conditions are met.
The lender's behavioural speed profile end to end.
| Lender | DIP | Valuation | Underwriting | Legals | Drawdown | Overall |
|---|---|---|---|---|---|---|
| Aspen Bridging | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ |
| MT Finance | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
| Glenhawk | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| MS Lending Group | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| West One Loans | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Hope Capital | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Roma Finance | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Octane Capital | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| TAB | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Ultimate Finance | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Funding 365 | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| LendInvest | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| Mint Property Finance | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Signature Property Finance | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Somo | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★☆☆ |
| PMJ Capital | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Bricks Finance | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Bridge Help | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Buzz Capital | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| KSEYE | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Scroll the table sideways to see every column.
| Lender | DIP | Valuation | Underwriting | Legals | Drawdown | Overall |
|---|---|---|---|---|---|---|
| Avamore Capital | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| CrowdProperty | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| MS Lending Group | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Hope Capital | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Roma Finance | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Mint Property Finance | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Bricks Finance | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| MSP Capital | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Pluto Finance | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Plot Point | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| BLG Development Finance | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Clearwell Capital | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Apex Bridging | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| BIG Property Finance | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
| CapitalRise Finance | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ |
Scroll the table sideways to see every column.
| Lender | DIP | Valuation | Underwriting | Legals | Drawdown | Overall |
|---|---|---|---|---|---|---|
| MS Lending Group | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Shawbrook Bank | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| InterBay Commercial | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| United Trust Bank | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Castle Trust Bank | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Alternative Bridging Corporation | ★★☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Bridging Finance Solutions | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Acre Lane Capital | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Allica Bank | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Cynergy Bank | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Hampshire Trust Bank | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Mercantile Trust | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Market Harborough Building Society | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Wey Bridging Finance | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Westwood Capital Finance | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Scroll the table sideways to see every column.
| Lender | DIP | Valuation | Underwriting | Legals | Drawdown | Overall |
|---|---|---|---|---|---|---|
| Together | ★★★☆☆ | ★★☆☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| Octane Capital | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| InterBay Commercial | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ |
| MS Lending Group | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Hope Capital | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Roma Finance | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ |
| Kuflink | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| KSEYE | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Lendco | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Mercantile Trust | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Signature Property Finance | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Somo | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| TAB | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Ortus Secured Finance | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Fox Funding | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
Scroll the table sideways to see every column.
They optimise for 7–28 day deadlines.
Valuation and legal complexity increase turnaround times.
Speed depends heavily on documentation readiness.
Non-credit-scored underwriting reduces delays.
They prioritise bespoke underwriting over velocity.
Aspen Bridging consistently ranks first on the Auction360 Speed Index.
Aspen Bridging, MT Finance, Glenhawk and MS Lending Group.
MS Lending Group, Shawbrook Bank and InterBay Commercial.
Avamore Capital, MS Lending Group and Hope Capital.
Together, Octane Capital and InterBay Commercial.
Auction360 routes the case for you — matching the property, the legal pack and your exit to a lender that will actually complete.
Get Funded Book a Discovery CallThese ratings are Auction360's market assessment, built from published lender criteria, market case studies, broker-reported timelines, solicitor feedback and valuation panel behaviour. They are not a lending decision, a recommendation or a guarantee of approval. Criteria, pricing and availability change, so confirm the current position with the lender or your broker before submitting a case. Your property may be repossessed if you do not keep up payments on a mortgage or any other debt secured on it.